Unit Plan Template
Unit Author | |||||||||||||||||||||||||||||||||||||
First and Last Name | Ann Janine D. Flores | ||||||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||||||
School Name | Cebu Normal University | ||||||||||||||||||||||||||||||||||||
School City, State | Cebu City, Philippines | ||||||||||||||||||||||||||||||||||||
Unit Overview | |||||||||||||||||||||||||||||||||||||
Unit Title | |||||||||||||||||||||||||||||||||||||
PHOTOSYNTHESIS | |||||||||||||||||||||||||||||||||||||
Unit Summary | |||||||||||||||||||||||||||||||||||||
In this topic, students could learn the process of photosynthesis. They may able to formulate idea on how the light energy of plants is converted to chemical energy and used to produce organic compounds. | |||||||||||||||||||||||||||||||||||||
Subject Area | |||||||||||||||||||||||||||||||||||||
Science and Health | |||||||||||||||||||||||||||||||||||||
Grade Level | |||||||||||||||||||||||||||||||||||||
Grade 5 | |||||||||||||||||||||||||||||||||||||
Approximate Time Needed | |||||||||||||||||||||||||||||||||||||
60 minutes, 2 meetings | |||||||||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||||||||
Targeted Content Standards and Benchmarks (BEC COMPETENCIES) | |||||||||||||||||||||||||||||||||||||
· how photosynthesis converts light energy into chemical energy? · how the chemical products of the light reactions are coupled to synthesize carbohydrates · the relationship between light wavelength and photosynthetic rate · the relationship of light intensity and photosynthetic rate | |||||||||||||||||||||||||||||||||||||
Student Objectives/Learning Outcomes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||||||||
Essential Question | What is photosynthesis | ||||||||||||||||||||||||||||||||||||
Unit Questions | How can it help the plants? | ||||||||||||||||||||||||||||||||||||
Content Questions | What is the process of photosynthesis? | ||||||||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Assessment Summary | |||||||||||||||||||||||||||||||||||||
With the following activities, the students will be able to know the process of photosynthesis. There is also a direct learning based on students observation to the plants. The importance of such process to the plants is showed and identified by the students. | |||||||||||||||||||||||||||||||||||||
Assessment Rubrics Participation to the activity – 40% Content learned (activity)- 50% Attitude- 10% | |||||||||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||||||||
Prerequisite Skills | |||||||||||||||||||||||||||||||||||||
Should know what plant is and its parts | |||||||||||||||||||||||||||||||||||||
Instructional Procedures | |||||||||||||||||||||||||||||||||||||
Gathering of information (brainstorming with the group mates) Illustrate the process of photosynthesis Report the finding to the class | |||||||||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||||||||
Special Needs Students | Laboratory apparatus like microscope and magnifying glass, illustration board and pentelpen. given time to find out the process of photosynthesis and illustating it. repoting will be done next meeting. | ||||||||||||||||||||||||||||||||||||
Nonnative Speakers | Given remedial classes like peer tutoring to those who have poor performance. | ||||||||||||||||||||||||||||||||||||
Gifted/Talented Students | They will be the stident teacher to those who are poor in class. A peer tutoring. | ||||||||||||||||||||||||||||||||||||
Materials and Resources Required For Unit | |||||||||||||||||||||||||||||||||||||
Technology – Hardware (Click boxes of all equipment needed) | |||||||||||||||||||||||||||||||||||||
Camera Computer(s) Digital Camera DVD Player Internet Connection | Laser Disk Printer Scanner Television | VCR Video Camera Video Conferencing Equip. |
Technology – Software (Click boxes of all software needed.) | ||
Database/Spreadsheet Desktop Publishing E-mail Software Encyclopedia on CD-ROM | Image Processing Internet Web Browser Multimedia | Web Page Development Word Processing |
Printed Materials | Laboratory manuals / guide |
Supplies | Microscope and magnifying glass |
Internet Resources | |
Other Resources | Direct observations |
Programs of the Intel® Education Initiative are funded by the Intel Foundation and Intel Corporation.
Copyright © 2007, Intel Corporation. All rights reserved. Intel, the Intel logo, Intel Education Initiative, and Intel Teach Program are trademarks of Intel Corporation in the U.S. and other countries. *Other names and brands may be claimed as the property of others.





Post a Comment